About the Taylor Dunn Bigfoot XL
The Bigfoot XL is a powerful 48V electric-powered industrial utility vehicle by Taylor Dunn. It serves primarily as a burden carrier, capable of handling large burdens and towing jobs. It is comparable to the Taylor Dunn T-48 GT, though the Bigfoot’s deck is larger and it has a longer range.
Taylor Dunn Bigfoot XL Specs
Battery Type | Type: 260 Amp-hour, T145, 8 each, 6 volt |
# of Batteries | 8 |
System Voltage | 48V |
Charger | Built-in, 48V, 115 VAC/60 Hz, 1 kW w/ Interlock, 17 Amp SCR |
Brakes | Hydraulic disc w/ electric parking brake |
Powertrain | Type: Electric Power: 115 VAC, 60 Hz Transmission: Drive: Helical Gear, Oil Bath Transaxle, GT Automotive Differential Controller: Solid State Self Diagnostic AC Speed Controller |
Steering | Rack and Pinion |
Suspension | Rear: Multi-leaf Springs Front: Multi-leaf Spring |
Tires | Rear: 20.5 x 8 x 10, Load Range E. Pneumatic Front: 20.5 x 8 x 10, Load Range E. Pneumatic |
Deck Dimensions | Width: 54 inches (137 cm) Length: 77 inches (196 cm) Height: 27.5 inches (70 cm) |
Height | Less Cab: 52 in (132 cm) With Cab: 74 in (188 cm) |
Length | 130.5 inches (331 cm) |
Turning Radius | 145 inches (368 cm) |
Weight | 1965 lb (891 kg) |
Wheelbase | 62 inches (157 cm) |
Width | 54 inches (137 cm) |
Seats | Adjustable bucket seats |
Load Capacity | 3,000 lb (1361 kg) |
Hitch Height | 12.5 inches (32 cm) |
Passengers | 2 |
Range | 40 miles (64 km) |
Speed | 18 mph (29 km/h) |
Tow Capacity | 10,000 lb (4536 kg) |
Taylor Dunn Bigfoot XL Parts
For any Taylor Dunn vehicle, we recommend checking out our Taylor Dunn parts page. You can also find Taylor Dunn parts at many vendors nationwide.
Join a Taylor Dunn Community
Taylor Dunn Driver’s Club on Cartaholics – Mostly based around Taylor Dunn golf carts, here you can discuss Taylor Dunn vehicles, batteries, motors and more.